Recommendations for which size of Genesis bike you should consider based on bike model and rider height. These are based on a combination of our own experience and manufacturer recommendations. If you find yourself “between sizes”, We recommend that you opt for the smaller size
Of course nothing beats a test ride!
Genesis Road & Gravel Bikes
Genesis Delta, Delta W, Flyer, Equilibrium, Equilibrium Disc, Zero, Zero Disc, and Zeal:
Rider Height | Bike Size |
5′ – 5’6″ / 152 – 168cm | XS |
5’4″ – 5’8″ / 163 – 173cm | S |
5’6″ – 6′ / 168 – 183cm | M |
5’10” – 6’2″ / 178 – 188cm | L |
6′ – 6’4″+ / 183 – 193cm+ | XL |
Genesis Youth & Kids Bikes
Genesis Madison Genesis Team (MGT) replicas: Scoot XL, Delta 24 MGT, Delta 26 MGT:
Rider Height / Age | Bike Model |
3’3″ – 3’7″ / 100 – 110cm / 2-5 years | MGT Scoot XL |
4’7″ – 4’11″+ / 140 – 150cm / 9-13 years | Delta 24 MGT |
4’11″+ / 150cm+ / 12+ years | Delta 26 MGT |
Ridgeback Urban Bikes
Ridgeback hybrids: Nova, Motion, Anteron, Speed, Meteor, Velocity, Vanteo, Element, Supernova, Tensor, Flight 01, Flight 02, Flight 03, Flight 04:
Rider Height | Bike Size |
5′ – 5’6″ / 152 – 168cm | 15in / XS |
5’4″ – 5’8″ / 163 – 173cm | 17in / S |
5’6″ – 5’10” / 168 – 178cm | 19in / M |
5’8″ – 6′ / 173 – 183cm | 21in / M |
5’10 – 6’4″ / 178 – 193cm | 23in / L |
6’4″+ / 193cm+ | 25in |
Genesis Touring & Adventure Bikes
Genesis Croix de Fer, Croix de Fer Ti, Tour de Fer, Vapour, CDA, Vagabond and Fugio.
Rider Height | Bike Size |
5′ – 5’6″ / 152 – 168cm | XS |
5’4″ – 5’8″ / 163 – 173cm | S |
5’6″ – 6′ / 168 – 183cm | M |
5’10” – 6’2″ / 178 – 188cm | L |
6′ – 6’4″+ / 183 – 193cm+ | XL |
Genesis Mountain Bikes
Genesis Core, Tarn, Longitude, and Mantle:
Rider Height | Bike Size |
5′ – 5’6″ / 152 – 168cm | XS |
5’2″ – 5’8″ / 157 – 173cm | S |
5’7″ – 6′ / 170 – 183cm | M |
5’10” – 6’2″ / 178 – 188cm | L |
6′ – 6’4″+ / 183 – 193cm+ | XL |